Screen reader testing
Legend
Results
OzPlayer Passed all non-interference clauses in WCAG2 but failed other tests | AblePlayer Passed all non-interference clauses in WCAG2 but failed other tests | Kaltura Passed all non-interference clauses in WCAG2 but failed other tests | YouTube embed Passed all non-interference clauses in WCAG2 but failed other tests | MediaSite Passed all non-interference clauses in WCAG2 but failed other tests | JW Player Passed all non-interference clauses in WCAG2 but failed other tests | Plyr Passed all non-interference clauses in WCAG2 but failed other tests | Panopto Couldn’t be operated with a screen reader | |
---|---|---|---|---|---|---|---|---|
Mandatory | ||||||||
Can play video with screen reader | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail |
Other | ||||||||
Player controls are labelled | Pass | Pass | Pass | Pass | Pass | Pass | Pass | |
Player controls are easy to locate | Fail | Fail | Fail | Fail | Fail | Fail | Fail | |
Button status (on/off) is accessible and read correctly by screen readers | Pass | Fail | Pass | Fail | Fail | Fail | Fail | |
Next/Previous (if used) are easy to 1ind | Pass | Pass | Pass | Pass | Fail | Pass | Pass | |
Volume level is announced while changing | Pass | Pass | Fail | Pass | Pass | Fail | Fail | |
Current time of currently played movie is accessible for screen reader | Pass | Pass | Pass | Fail | Pass | Fail | Pass | |
Fast forwarding/rewinding is operable | Pass | Pass | Fail | Pass | Fail | Fail | Pass | |
The title of currently played movie is easy to check | Pass | Pass | Pass | Pass | Pass | Pass | Pass | |
Caption text is accessible and easy to find | Pass | Fail | Pass | Fail | Pass | Pass | Pass | |
Captions are read automatically | Pass | Fail | Fail | Fail | Fail | Fail | Fail | |
Transcript text is easy to find | Pass | Pass | Pass | Pass | Pass | Pass | Pass | |
An accurate LANG attribute is provided 1or captions in a different language | Pass | Pass | Fail | Fail | Pass | Pass | Pass | |
Audio descriptions are available | Pass | Pass | Fail | Fail | Fail | Fail | Fail | |
Total percentage accessible | 98% | 79% | 73% | 69% | 69% | 59% | 59% |
Methodology
Experienced vision-impaired users tested the remaining eight video players on the following combinations of screen reader / operating system and browser:
- JAWS with Windows 10 with: Internet Explorer; FireFox; and Chrome.
- NVDA with Windows 10 with: Internet Explorer; FireFox; Chrome; and Edge
- VoiceOver with iOS Safari
- TalkBack with Android Chrome
A series of tests were undertaken including whether the player’s controls were labelled, button status was announced appropriately and fast-forwarding and rewinding was available to the screen reader user. A video player was deemed to include a show-stopper if the video could not be played– not a failure of WCAG2, but deemed a significant failure. Only one video was excluded at the end of this round of testing: Panopto.